Features & Pricing
The following table provides features of each of our online products.
Contact Us for a free Consultation and Quote
| Conference Room | Surveys | Online Meetings | Online Tradeshows | eLearning | Onsite Events & Conferences | |
|---|---|---|---|---|---|---|
| Accessible* | Yes | Yes | Yes | Yes | Yes | Yes |
| Web Conferencing* | Yes | N/A | Yes | Yes | Yes | Optional |
| Desktop sharing* | Yes | N/A | Yes | Yes | Yes | Optional |
| Webcam video conferencing* | Yes | N/A | Yes | Yes | Yes | Optional |
| Onsite Polling through conference room* | Yes | N/A | Yes | Yes | Yes | Optional |
| Text Chat* | Yes | N/A | Yes | Yes | Yes | Optional |
| Recording & multiple moderator controls* | Yes | N/A | Yes | Yes | Yes | Optional |
| Log chats* | Yes | N/A | Yes | Yes | Yes | Optional |
| Log attendees* | Yes | N/A | Yes | Yes | Yes | Yes |
| Multiple employee logins* | Yes | Yes | Yes | Yes | Yes | Yes |
| Bookkeeping & reports | N/A | Yes | Yes | Yes | Yes | Yes |
| PCI Compliant E-commerce security | Yes | Yes | Yes | Yes | Yes | Yes |
| Data Security/firewall protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Daily Backup | Yes | Yes | Yes | Yes | Yes | Yes |
| Unlimited surveys | Yes | Yes | Yes | Yes | Yes | |
| View survey results online | N/A | Yes | Yes | Yes | Yes | Yes |
| Export survey results | N/A | Yes | Yes | Yes | Yes | Yes |
| Multiple field types for survey input | N/A | Yes | Yes | Yes | Yes | Yes |
| Attendee management / registration | N/A | N/A | Yes | Yes | Yes | Yes |
| Speaker management | N/A | N/A | Yes | Yes | Yes | Yes |
| Custom design call for papers | N/A | N/A | Yes | Yes | Yes | Yes |
| Configure for export to print documents | N/A | N/A | Yes | Yes | Yes | Yes |
| Create submission review team | N/A | N/A | Yes | Yes | Yes | Yes |
| Approval process | N/A | N/A | Yes | Yes | Yes | Yes |
| Schedule presentations | N/A | N/A | Yes | Yes | Yes | Yes |
| Exhibitor management | N/A | N/A | N/A | Yes | Yes | Yes |
| Facilities management (halls & equipment) | N/A | N/A | N/A | N/A | N/A | Yes |
| Social event calendar | N/A | N/A | N/A | N/A | N/A | Yes |
| Print badges on demand | N/A | N/A | N/A | N/A | N/A | Yes |
| Post jobs | N/A | N/A | N/A | N/A | N/A | Yes |
| Quizzes | N/A | N/A | N/A | N/A | Yes | N/A |
| Tests | N/A | N/A | N/A | N/A | Yes | N/A |
| Print certificate of completion | N/A | N/A | N/A | N/A | Yes | N/A |
| Live & archived courses | N/A | N/A | N/A | N/A | Yes | N/A |
| Pricing without Production Services | Conference Room | Surveys | Online Meetings | Online Tradeshows | eLearning | Onsite Events & Conferences |
| Self Setup | FREE | FREE | FREE | FREE | FREE | FREE |
| Let us set up your venue for you | $49 | $99 | $199 | From $999 | From $499 | From $499 |
| Monthly hosting | From $2 / seat / month | $29 / month | $49 / month | $160 / month /exhibit booth | License or per session completed | $99 / month |
| Storage (per GB after first free GB) | N/A | N/A | $5 / month | $5 / month | $5 / month | |
| ecommerce (use our gateway to collect your fees; monthly disbursement less our fee) | 6% | 6% | 6% | 6% | 6% | 6% |
| Onsite Module: attendee registration/notebook | N/A | N/A | N/A | N/A | N/A | $5 / attendee |
| Onsite Module: manage speaker / call for papers / schedule | N/A | N/A | N/A | N/A | N/A | $10 / applicant |
| Onsite Module: exhibitors / halls / equipment / accommodations | N/A | N/A | N/A | N/A | N/A | $25 / exhibitor |
| Onsite Module: social calendar | N/A | N/A | N/A | N/A | N/A | $500 |
| Optional Production Services | Conference Room | Surveys | Online Meetings | Online Tradeshows | Elearning | Onsite Events & Conferences |
| Additional setup and configuration fees | N/A | $65 / hour | From $249 | From $999 | From $499 | From $1,499 |
| Configure under your own domain | N/A | N/A | N/A | $500 | $500 | $500 |
| Integrate your own payment gateway | N/A | N/A | $500 | $500 | $500 | $500 |
| Onsite technical support | N/A | N/A | N/A | N/A | N/A | Daily rate |
| Dedicated online technical support | $65 / hour | $65/hour | $65 / hour | $65 / hour | N/A | $65 / hour |
| Graphical design | $100 / hour | $100/hour | $100 / hour | $100 / hour | N/A | $100 / hour |
| Live Captions for webcasts (plus cart rental) | $100 / hour | N/A | $100 / hour | $100 / hour | N/A | N/A |
| Transcription services | $100 / hour | N/A | $100 / hour | $100 / hour | $100 / hour | $100 / hour |
| Treatment of videos with captions | $100 / hour | N/A | $100 / hour | $100 / hour | $100 / hour | $100 / hour |
| Custom development & enhancements | By quote: $100 / hour development time | By quote: $100 / hour development time | By quote: $100 / hour development time | By quote: $100 / hour development time | By quote: $100 / hour development time | By quote: $100 / hour development time |
| Pricing subject to change without notice | ||||||
| * Indicates that webconferencing features are indicated only when a web conference room is rented and integrated into the venue. Venues are not required to have webconference rooms. Conference rooms are billed monthly in addition to hosting and service fees. | ||||||
